Councils in Florida
| No. | Name | Meeting Location | Time | Meeting | Recorder | Telephone | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Halifax | Ormond Beach Masonic Lodge 270 Kenilworth Ave Ormond Beach (map) Ph: 386-441-3049 |
7:30pm | 2nd Thursday | Robert W. Boggess email hidden; JavaScript is required |
386-441-3049 | |
| 3 | Hallmark | Jacksonville York Rite Temple 1237 S McDuff Ave Jacksonville (map) Ph: 904-389-0792 |
7:30pm | 1st Thursday | C. Robert Cooper email hidden; JavaScript is required |
904-743-6922 | |
| 4 | Tyler | Olin S. Wright Lodge 304 Acacia St Plant City (map) Ph: 813-752-8061 |
7:30pm | 1st Monday | Larry Gillespie email hidden; JavaScript is required |
813-737-2574 | Dark Jul / Aug |
| 5 | Orlando | Eola Masonic Lodge 3200 E Grant St Orlando (map) Ph: 407-898-3200 |
7:30pm | 2nd Thursday | John Bruce Fletcher, Jr. | 407-851-8456 | |
| 7 | Union | Pensacola York Rite Complex 189 W Airport Blvd Pensacola (map) Ph: 850-969-9016 |
7:00pm | 2nd Monday | William R. Jacobs email hidden; JavaScript is required |
850-995-9369 | Jan / Mar / Jun / Sep / Dec |
| 8 | Tampa | Tampa York Rite Mason Temple 4210 W Oklahoma Ave Tampa (map) Ph: 813-831-5406 |
8:30pm | 2nd Friday | Howard Gardner email hidden; JavaScript is required |
813-835-7276 | |
| 9 | Bradentown | Bradentown Lodge 520 30th Ave W Bradenton (map) |
7:00pm | 3rd Thursday | John L. Horne Jr. email hidden; JavaScript is required |
Dark Jun / Jul / Aug | |
| 10 | Adoniram | Oleeta West Dade Lodge 145 S Royal Poinciana Blvd Miami Springs (map) |
7:30pm | 3rd Monday | Lee Popham, Sr email hidden; JavaScript is required |
305-904-4400 | Even Months |
| 11 | Polk | Lakeland York Rite Temple 1106 E Main St Lakeland (map) Ph: 863-683-3699 |
7:30pm | 2nd Friday | Duane B. Young email hidden; JavaScript is required |
863-646-6695 | |
| 13 | Hiram | Brevard Lodge 40 Carmalt St Cocoa (map) Ph: 321-636-4785 |
7:30pm | 2nd Wednesday | Richard Wolfe email hidden; JavaScript is required |
321-637-4501 | Even Months |
| 14 | St. Petersburg | St. Petersburg Lodge 114 4th Street S St Petersburg (map) Ph: 727-822-3517 |
8:30pm | 1st Friday | Donald T. Harriott email hidden; JavaScript is required |
727-393-7963 | |
| 15 | St. Augustine | Ashlar Lodge 55 King St St Augustine (map) Ph: 904-829-8800 |
7:30pm | 4th Monday | Burt F. Maguire email hidden; JavaScript is required |
904-797-7659 | Even Months |
| 17 | Zabud | Harmonia Lodge 1896 Palm Beach Lakes Blvd West Palm Beach (map) Phone: 561-640-9115 |
7:30pm | 3rd Monday | John G. Allen email hidden; JavaScript is required |
561-588-8686 | Even Months |
| 18 | Palatka | Palatka Lodge 1334 Crill Ave Palatka (map) Ph: 386-325-5755 |
7:30pm | 2nd Thursday | Fred Piasecki | 386-659-1366 | Even Months |
| 20 | Sanford | Sanford Masonic Lodge 212 N Park Ave Sanford (map) Ph: 407-322-2616 |
7:30pm | 2nd Tuesday | J. Michael Hartman email hidden; JavaScript is required |
407-328-4588 | |
| 22 | Ocala | Belleview Lodge 5871 SE Baseline Rd Belleview (map) |
7:30pm | 2nd Wednesday | David A. Aponte email hidden; JavaScript is required |
352-503-3030 | Even months |
| 25 | Fort Myers | Tropical Lodge 3100 Evans Ave Fort Myers (map) Ph: 239-995-1657 |
7:00pm | 2nd Tuesday | GE (Ted) Connally | 239-332-2878 | Feb / Apr / Jun / Oct / Dec |
| 26 | Panama City | Acme Lodge 230 McKenzie Ave Panama City (map) |
7:00pm | 4th Monday | Richard E. Foreman email hidden; JavaScript is required |
850-265-9915 | Feb / May / Aug / Nov |
| 27 | Gainesville | R. T. Schafer Masonic Temple 2505 NE 9th St Gainesville (map) |
7:30pm | 3rd Tuesday | Harvey L. Ward, KYGCH email hidden; JavaScript is required |
352-665-9409 | Odd Months |
| 28 | Golden Triangle | Leesburg Masonic Lodge No. 58 200 Richey Rd Leesburg (map) |
7:30pm | 1st Wed | Dean Sever email hidden; JavaScript is required |
352-255-1431 | Meets Even Months – Dark July & August |
| 29 | Gulf | Alpha Lodge 133 Brooks St Fort Walton Beach (map) Ph: 850-243-8051 |
7:00pm | 1st Wednesday | William A. Howard email hidden; JavaScript is required |
850-243-6256 | Even Months |
| 30 | Seminole | Jackson Lodge 2818 Apalachee Parkway Tallahassee (map) Ph: 850-656-2406 |
7:30pm | 2nd Thursday | Lurther Bodiford III email hidden; JavaScript is required |
850-688-4220 | Jan / Mar / May / Jul / Sep / Nov / Dec |
| 31 | Marianna | Harmony Lodge 3024 Jefferson St Marianna (map) Ph: 850-482-3729 |
7:00pm | 1st Thursday | H. Warren Almand, Jr. email hidden; JavaScript is required |
850-482-4809 | Odd Months |
| 33 | Crestview | 404 Garden St Crestview (map) |
7:00pm | 2nd Wednesday | Rick Mouer email hidden; JavaScript is required |
Odd Months | |
| 34 | Clearwater | Dunedin Lodge 1297 Michigan Blvd Dunedin (map) |
7:30pm | 1st Wednesday | Bruce Moir email hidden; JavaScript is required |
727-797-6689 | |
| 35 | Lake City | Lake City Lodge 2586 McFarlane Ave Lake City (map) Ph: 386-752-3796 |
7:30pm | 2nd Tuesday | Jerry R. Morgan | 386-752-3000 | Feb / May / Aug / Nov |
| 36 | Tyrian | Ft. Pierce Lodge 4810 Oleander Ave Ft Pierce (map) Ph: 772-260-6404 |
7:30pm | 2nd Tuesday | John D. Pickford email hidden; JavaScript is required |
772-879-0030 | Even Months |
| 38 | Melbourne | Harbor City Lodge 1715 Avocado Ave Melbourne (map) Ph: 321-254-3456 |
7:30pm | 2nd Thursday | John Paniccia email hidden; JavaScript is required |
321-537-0113 | |
| 39 | Lawtey | Lawtey York Rite Bodies 24716 Grove St Lawtey (map) |
7:30pm | 4th Thursday | Robert G. Atwell email hidden; JavaScript is required |
904-282-4457 | Even Months |
| 40 | Dade City | 13642 21st St Dade City (map) Ph: 352-567-5321 |
7:30pm | 1st Wednesday | Carl Gilmore email hidden; JavaScript is required |
727-937-2649 | |
| 41 | Venice | Venice Lodge 118 E Venice Ave Venice (map) Ph: 941-488-1575 |
7:00pm | 3rd Friday | John F. Wermann, MEGHP email hidden; JavaScript is required |
941-952-1630 | Dark Jun / Jul / Aug |
| 42 | Knowles G. Oglesby | 320 S Florida Ave Bartow (map) Ph: 863-512-0703 |
8:30pm | 1st Thursday | Joe K. West email hidden; JavaScript is required |
863-533-9498 | |
| 43 | Heartland | Highlands Shrine Club 2604 SR-17 Avon Park (map) Ph: 863-382-2208 |
7:00pm | 1st Tuesday | James P. Keaveny | 863-471-9549 | |
| 44 | Conch | Marathon Lodge 89 Ocean Street Marathon (map) |
8:00pm | 2nd Wednesday | Steven Q. Steele email hidden; JavaScript is required |
786-229-2150 | Even Months |
| 45 | Notuma | Cypress Lodge Masonic Temple 5850 N Tamiami Trail Naples (map) |
7:30pm | 1st Wednesday | James L. Record email hidden; JavaScript is required |
239-277-9864 | Even Months |
| 46 | Athelstan | Amelia Lodge 1101 S 14th St Fernandina Beach (map) Ph: 904-261-3917 |
7:30pm | 2nd Thursday | Alex Constant email hidden; JavaScript is required |
904-277-7698 | |
| 24 | Lauderdale Council | J. Dewey Hawkins Lodge 555 NE 42nd Ct Oakland Park (map) |
7:30pm | 2nd Monday | Robert Holland email hidden; JavaScript is required |
954-568-6808 |







