Council Visitations
| Visit Date | Name | Council | No | District |
|---|---|---|---|---|
| 2009-05-14 | Dickenson | Halifax (Ormond Bch) | 1 | 5 |
| 2009-06-11 | Gardner | Halifax (Ormond Bch) | 1 | 5 |
| 2009-07-09 | Fullwood | Halifax (Ormond Bch) | 1 | 5 |
| 2009-08-13 | Schrock | Halifax (Ormond Bch) | 1 | 5 |
| 2009-09-10 | Dickenson | Halifax (Ormond Bch) | 1 | 5 |
| 2010-02-11 | Dickenson | Halifax (Ormond Bch) | 1 | 5 |
| 2010-02-11 | Gilmore | Halifax (Ormond Bch) | 1 | 5 |
| 2009-06-04 | Cooper | Hallmark (JAX) | 3 | 7 |
| 2009-09-03 | Cooper | Hallmark (JAX) | 3 | 7 |
| 2009-10-01 | Gilmore | Hallmark (JAX) | 3 | 7 |
| 2010-02-04 | Cooper | Hallmark (JAX) | 3 | 7 |
| 2009-05-04 | Schrock | Tyler (Plant City) | 4 | 4 |
| 2009-06-01 | Araya | Tyler (Plant City) | 4 | 4 |
| 2009-10-05 | Araya | Tyler (Plant City) | 4 | 4 |
| 2010-01-04 | Araya | Tyler (Plant City) | 4 | 4 |
| 2009-05-14 | Moore | Orlando | 5 | 5 |
| 2009-06-11 | Dickenson | Orlando | 5 | 5 |
| 2009-08-13 | Almand | Orlando | 5 | 5 |
| 2009-08-13 | Dickenson | Orlando | 5 | 5 |
| 2009-11-12 | Gilmore | Orlando | 5 | 5 |
| 2010-01-14 | Dickenson | Orlando | 5 | 5 |
| 2009-06-08 | Whitman | Union (Pensacola) | 7 | 10 |
| 2009-09-08 | Whitman | Union (Pensacola) | 7 | 10 |
| 2009-12-14 | Gilmore | Union (Pensacola) | 7 | 10 |
| 2010-03-08 | Whitman | Union (Pensacola) | 7 | 10 |
| 2009-05-15 | Moore | Tampa | 8 | 3 |
| 2009-06-19 | Cicero | Tampa | 8 | 3 |
| 2009-06-19 | Fullwood | Tampa | 8 | 3 |
| 2009-09-18 | Cicero | Tampa | 8 | 3 |
| 2009-09-18 | Gilmore | Tampa | 8 | 3 |
| 2010-01-15 | Schrock | Tampa | 8 | 3 |
| 2010-02-19 | Cicero | Tampa | 8 | 3 |
| 2009-05-21 | Moore | Bradentown | 9 | 2 |
| 2009-05-21 | Powell | Bradentown | 9 | 2 |
| 2009-09-17 | Powell | Bradentown | 9 | 2 |
| 2009-10-15 | Gillespie | Bradentown | 9 | 2 |
| 2009-11-19 | Schrock | Bradentown | 9 | 2 |
| 2010-03-18 | Powell | Bradentown | 9 | 2 |
| 2009-06-15 | Cranmer | Adoniram (Miami) | 10 | 1 |
| 2009-06-15 | Gilmore | Adoniram (Miami) | 10 | 1 |
| 2009-10-19 | Cranmer | Adoniram (Miami) | 10 | 1 |
| 2010-02-15 | Cranmer | Adoniram (Miami) | 10 | 1 |
| 2009-06-12 | Araya | Polk (Lakeland) | 11 | 4 |
| 2009-08-14 | Almand | Polk (Lakeland) | 11 | 4 |
| 2009-09-11 | Gilmore | Polk (Lakeland) | 11 | 4 |
| 2009-09-11 | Horne | Polk (Lakeland) | 11 | 4 |
| 2009-10-09 | Araya | Polk (Lakeland) | 11 | 4 |
| 2009-12-11 | Araya | Polk (Lakeland) | 11 | 4 |
| 2009-06-10 | Pickford | Hiram (Cocoa) | 13 | 6 |
| 2009-09-08 | Pickford | Hiram (Cocoa) | 13 | 6 |
| 2009-10-14 | Gilmore | Hiram (Cocoa) | 13 | 6 |
| 2009-11-11 | Gardner | Hiram (Cocoa) | 13 | 6 |
| 2010-02-10 | Pickford | Hiram (Cocoa) | 13 | 6 |
| 2009-05-01 | Cicero | St Petersburg | 14 | 3 |
| 2009-06-05 | Almand | St Petersburg | 14 | 3 |
| 2009-09-04 | Cicero | St Petersburg | 14 | 3 |
| 2009-11-06 | Gilmore | St. Petersburg | 14 | 3 |
| 2009-12-04 | Schrock | St Petersburg | 14 | 3 |
| 2010-02-05 | Cicero | St Petersburg | 14 | 3 |
| 2009-06-22 | Cooper | St Augustine | 15 | 7 |
| 2009-10-26 | Cooper | St Augustine | 15 | 7 |
| 2009-12-28 | Schrock | St Augustine | 15 | 7 |
| 2010-02-22 | Cooper | St Augustine | 15 | 7 |
| 2009-04-20 | Gilmore | Palm Beach | 17 | 1 |
| 2009-06-15 | Fullwood | Palm Beach | 17 | 1 |
| 2009-08-17 | Cranmer | Palm Beach | 17 | 1 |
| 2009-12-21 | Cranmer | Palm Beach | 17 | 1 |
| 2009-07-09 | Cooper | Palatka | 18 | 7 |
| 2009-10-08 | Cooper | Palatka | 18 | 7 |
| 2009-11-12 | Schrock | Palatka | 18 | 7 |
| 2010-01-07 | Cooper | Palatka | 18 | 7 |
| 2010-01-14 | Gilmore | Palatka | 18 | 7 |
| 2009-04-14 | Gilmore | Sanford | 20 | 5 |
| 2009-05-12 | Dickenson | Sanford | 20 | 5 |
| 2009-06-09 | Gardner | Sanford | 20 | 5 |
| 2009-07-14 | Schrock | Sanford | 20 | 5 |
| 2009-09-08 | Dickenson | Sanford | 20 | 5 |
| 2010-01-12 | Dickenson | Sanford | 20 | 5 |
| 2009-06-10 | Gillespie | Ocala | 22 | 8 |
| 2009-06-10 | Thigpen | Ocala | 22 | 8 |
| 2009-10-14 | Thigpen | Ocala | 22 | 8 |
| 2009-12-09 | Schrock | Ocala | 22 | 8 |
| 2010-02-10 | Thigpen | Ocala | 22 | 8 |
| 2009-06-09 | Powell | Ft. Myers | 25 | 2 |
| 2009-10-13 | Powell | Ft. Myers | 25 | 2 |
| 2010-02-09 | Powell | Ft. Myers | 25 | 2 |
| 2009-08-24 | Kasten | Panama City | 26 | 9 |
| 2009-11-22 | Kasten | Panama City | 26 | 9 |
| 2010-02-22 | Kasten | Panama City | 26 | 9 |
| 2009-04-21 | Moore | Gainesville | 27 | 8 |
| 2009-04-21 | Thigpen | Gainesville | 27 | 8 |
| 2009-06-16 | Gilmore | Gainesville | 27 | 8 |
| 2009-09-15 | Gillespie | Gainesville | 27 | 8 |
| 2009-09-15 | Thigpen | Gainesville | 27 | 8 |
| 2009-11-17 | Fullwood | Gainesville | 27 | 8 |
| 2010-02-16 | Thigpen | Gainesville | 27 | 8 |
| 2009-05-15 | Dickenson | Gldn Triangle (Eustis) | 28 | 5 |
| 2009-06-19 | Gillespie | Gldn Triangle (Eustis) | 28 | 5 |
| 2009-09-18 | Dickenson | Gldn Triangle (Eustis) | 28 | 5 |
| 2009-09-18 | Horne | Gldn Triangle (Eustis) | 28 | 5 |
| 2009-10-16 | Schrock | Gldn Triangle (Eustis) | 28 | 5 |
| 2010-01-15 | Dickenson | Gldn Triangle (Eustis) | 28 | 5 |
| 2009-08-05 | Gilmore | Gulf (Ft. Walton) | 29 | 10 |
| 2009-08-05 | Whitman | Gulf (Ft. Walton) | 29 | 10 |
| 2009-10-07 | Whitman | Gulf (Ft. Walton) | 29 | 10 |
| 2009-12-02 | Gillespie | Gulf (Ft. Walton) | 29 | 10 |
| 2010-02-03 | Whitman | Gulf (Ft. Walton) | 29 | 10 |
| 2009-05-11 | Kasten | Seminole (Tally) | 30 | 9 |
| 2009-09-14 | Kasten | Seminole (Tally) | 30 | 9 |
| 2010-02-08 | Gilmore | Seminole (Tally) | 30 | 9 |
| 2010-03-08 | Kasten | Seminole (Tally) | 30 | 9 |
| 2009-05-07 | Gardner | Marianna | 31 | 9 |
| 2009-07-02 | Fullwood | Marianna | 31 | 9 |
| 2009-07-02 | Kasten | Marianna | 31 | 9 |
| 2009-11-04 | Kasten | Marianna | 31 | 9 |
| 2010-03-04 | Kasten | Marianna | 31 | 9 |
| 2009-05-13 | Gilmore | Crestview | 33 | 10 |
| 2009-07-08 | Whitman | Crestview | 33 | 10 |
| 2009-11-11 | Horne | Crestview | 33 | 10 |
| 2009-11-11 | Whitman | Crestview | 33 | 10 |
| 2010-03-10 | Whitman | Crestview | 33 | 10 |
| 2009-05-20 | Gardner | Clearwater | 34 | 3 |
| 2009-05-20 | Horne | Clearwater | 34 | 3 |
| 2009-05-20 | Moore | Clearwater | 34 | 3 |
| 2009-06-17 | Cicero | Clearwater | 34 | 3 |
| 2009-09-16 | Cicero | Clearwater | 34 | 3 |
| 2010-02-17 | Cicero | Clearwater | 34 | 3 |
| 2010-03-03 | Schrock | Clearwater | 34 | 3 |
| 2009-05-12 | Gilmore | Lake City | 35 | 8 |
| 2009-11-10 | Horne | Lake City | 35 | 8 |
| 2009-11-10 | Thigpen | Lake City | 35 | 8 |
| 2010-02-09 | Fullwood | Lake City | 35 | 8 |
| 2010-02-09 | Thigpen | Lake City | 35 | 8 |
| 2009-06-09 | Pickford | Tyrian (Ft Pierce) | 36 | 6 |
| 2009-09-08 | Pickford | Tyrian (Ft Pierce) | 36 | 6 |
| 2010-02-09 | Gillespie | Tyrian (Ft Pierce) | 36 | 6 |
| 2010-02-09 | Pickford | Tyrian (Ft Pierce) | 36 | 6 |
| 2009-06-11 | Pickford | Melbourne | 38 | 6 |
| 2009-09-10 | Pickford | Melbourne | 38 | 6 |
| 2009-10-08 | Gilmore | Melbourne | 38 | 6 |
| 2009-10-08 | Horne | Melbourne | 38 | 6 |
| 2010-02-11 | Pickford | Melbourne | 38 | 6 |
| 2009-04-23 | Gilmore | Lawtey | 39 | 8 |
| 2009-06-26 | Thigpen | Lawtey | 39 | 8 |
| 2009-10-23 | Thigpen | Lawtey | 39 | 8 |
| 2009-06-03 | Gilmore | Dade City | 40 | 4 |
| 2009-09-02 | Araya | Dade City | 40 | 4 |
| 2009-11-04 | Araya | Dade City | 40 | 4 |
| 2010-02-03 | Araya | Dade City | 40 | 4 |
| 2009-05-15 | Powell | Venice | 41 | 2 |
| 2009-09-18 | Powell | Venice | 41 | 2 |
| 2009-10-16 | Gilmore | Venice | 41 | 2 |
| 2009-11-20 | Gillespie | Venice | 41 | 2 |
| 2010-03-19 | Powell | Venice | 41 | 2 |
| 2009-06-04 | Almand | Oglesby (Bartow) | 42 | 4 |
| 2009-10-01 | Araya | Oglesby (Bartow) | 42 | 4 |
| 2009-11-05 | Gardner | Oglesby (Bartow) | 42 | 4 |
| 2009-12-03 | Araya | Oglesby (Bartow) | 42 | 4 |
| 2010-02-04 | Araya | Oglesby (Bartow) | 42 | 4 |
| 2009-06-23 | Araya | Heartland | 43 | 4 |
| 2009-09-22 | Araya | Heartland | 43 | 4 |
| 2009-10-27 | Schrock | Heartland | 43 | 4 |
| 2010-02-23 | Araya | Heartland | 43 | 4 |
| 2009-08-12 | Gilmore | Conch (Marathon) | 44 | 1 |
| 2009-10-14 | Cranmer | Conch (Marathon) | 44 | 1 |
| 2009-12-09 | Cranmer | Conch (Marathon) | 44 | 1 |
| 2010-02-10 | Cranmer | Conch (Marathon) | 44 | 1 |
| 2009-06-03 | Powell | Notuma (Naples) | 45 | 2 |
| 2009-10-07 | Powell | Notuma (Naples) | 45 | 2 |
| 2010-02-03 | Gilmore | Notuma (Naples) | 45 | 2 |
| 2010-02-03 | Powell | Notuma (Naples) | 45 | 2 |







